How many accidents have there been on SR-73 through Eagle Mountain? How many of those accidents have led to a fatality or an incapacitating injury? What is the area that has had the highest number of accidents? These were some of the questions that Cedar Valley Sentinel had. To answer these questions we contacted the Utah County Sheriff’s Office (UCSO) for the data. Shawntae Jones the USCO Records Officer provided us with the information.
The data goes back as far as August 2005 until it was requested in October 2022 (specifically 10/11/2022). During that time frame, the UCSO recorded 390 traffic accidents. I should note that this is just the data from the UCSO, and does not include data from the Utah Highway Patrol which also patrols this area. According to the UCSO records officer, “UCSO handles cars off the road and the UHP handles accidents on the State Road.”
Accidents By Year
Year | Number of Accidents |
2005 | 6 |
2006 | 14 |
2007 | 25 |
2008 | 10 |
2009 | 0 |
2010 | 0 |
2011 | 4 |
2012 | 6 |
2013 | 21 |
2014 | 11 |
2015 | 29 |
2016 | 25 |
2017 | 20 |
2018 | 32 |
2019 | 54 |
2020 | 37 |
2021 | 50 |
2022 | 45 |
Number of Injury / Fatalities
Each of the accidents was identified as to the severity of the accident. The following types of injuries were identified in the report.
- No Injury
- Possible Injury
- Non-Incapacitating Injury
- Incapacitating Injury
- Fatal
The locations of the fatalities are as follows:
- 15492 W Cedar Fort Rd; W Sr 73 Hwy
- 15348 W Cedar Fort Rd; W Sr 73 Hwy
- 4100 N Cedar Valley Rd; Mm24 Sr73;
- N Sr 73 Hwy Cedar Fort Rd; W Sr 73 Hwy
- W Cory B Wride Memorial Hwy & N Sunset Dr; Sr73
Accidents By Location
The following are the locations reported by the UCSO as well as the number of reports at that location. It should be noted that the locations are not normalized, so some locations may be listed twice depending on how the Deputy recorded the location in the incident report.
Number of Accidents | Location |
---|---|
33 | 22999 W Sr 73 Hwy; Five Mile Pass |
21 | 15800 W Cedar Fort Rd; Mm30 Sr73; W Sr 73 Hwy |
14 | N Ranches Pkwy & W Cory B Wride Memorial Hwy |
13 | W Cory B Wride Memorial Hwy & N Eagle Mountain Blvd |
10 | N Mt Airey Dr & W Cory B Wride Memorial Hwy |
9 | W Cory B Wride Memorial Hwy & N Mt Airey Dr; N 4160 East St |
9 | 11890 W Cory B Wride Memorial Hwy; Mm34 Sr73 |
9 | W Sr 73 Hwy |
9 | W Cory B Wride Memorial Hwy & N Sunset Dr |
9 | W Cory B Wride Memorial Hwy & N Ranches Pkwy |
9 | 14500 W Cedar Fort Rd; Mm31 Sr73; W Sr 73 Hwy |
8 | 22999 W Sr 73 Hwy |
7 | W Cory B Wride Memorial Hwy & N Ranches Pkwy; Sr73 |
7 | W Cory B Wride Memorial Hwy & N Mt Airey Dr |
6 | W Cory B Wride Memorial Hwy |
6 | W Cory B Wride Memorial Hwy & N Mt Airey Dr; Sr73 |
5 | 4100 N Cedar Valley Rd; Mm24 Sr73; N Sr 73 Hwy |
5 | N Eagle Mountain Blvd & W Cory B Wride Memorial Hwy |
5 | 15500 W Cedar Fort Rd; Corys View; W Sr 73 Hwy |
5 | W Cory B Wride Memorial Hwy & N Airport Rd; N 1180 East St |
4 | 11890 W Cedar Fort Rd; Mm34 Sr73; W Sr 73 Hwy |
4 | W Cory B Wride Memorial Hwy & N Eagle Mountain Blvd; Sr73 |
4 | 22000 W Sr 73 Hwy; Mm19 Sr73; W Sr 73 Hwy |
4 | N Sunset Dr & W Cory B Wride Memorial Hwy |
3 | 11890 W Cory B Wride Memorial Hwy; Mm34 Sr73; Sr73 |
3 | W Cory B Wride Memorial Hwy & N Sunset Dr; Sr73 |
3 | 4100 N Sr 73 Hwy; Mm24 Sr73; Sr73 |
3 | N Mustang Way & W Cory B Wride Memorial Hwy |
3 | W Cedar Fort Rd & N Mt Airey Dr; W Sr 73 Hwy |
3 | W Cory B Wride Memorial Hwy & N Mustang Way; Sr73 |
3 | W Cedar Fort Rd; W Sr 73 Hwy |
3 | 17800 W Cedar Fort Rd; Mm26 Sr73; W Sr 73 Hwy |
3 | 13300 W Cedar Fort Rd; Mm32 Sr73; W Sr 73 Hwy |
3 | W Cory B Wride Memorial Hwy & N Mustang Way |
3 | N Airport Rd & W Cory B Wride Memorial Hwy |
3 | 15800 W Cory B Wride Memorial Hwy; Mm30 Sr73; Sr73 |
2 | 1540 N Cedar Valley Rd; N Sr 73 Hwy |
2 | W Cory B Wride Memorial Hwy & N Cedar Pass Rd; N 3270 East S |
2 | 17650 W Sr 73 Hwy; Mm27 Sr73; Sr73 |
2 | 22000 W Sr 73 Hwy; Mm19 Sr73 |
2 | 22600 W Sr 73 Hwy; Mm18 Sr73 |
2 | 1540 N Sr 73 Hwy; Sr73 |
2 | W Cory B Wride Memorial Hwy & N Mustang Way; N 2200 East St |
2 | 16500 W Sr 73 Hwy; Mm29 Sr73; Sr73 |
2 | N Valley Dr & W Cory B Wride Memorial Hwy |
2 | 15520 W Cedar Fort Rd; W Sr 73 Hwy |
2 | 12490 W Cory B Wride Memorial Hwy; Mm33 Sr73; Sr73 |
2 | 3549 N Sr 73 Hwy; Mm23 Sr73 |
2 | 12490 W Cory B Wride Memorial Hwy; Mm33 Sr73 |
2 | W Cedar Fort Rd & N Ranches Pkwy; W Sr 73 Hwy |
2 | 12490 W Cedar Fort Rd; Mm33 Sr73; W Sr 73 Hwy |
2 | W Cedar Fort Rd & N Eagle Mountain Blvd; W Sr 73 Hwy |
2 | 11814 W Cedar Fort Rd; W Sr 73 Hwy |
2 | Cedar Valley Rd; N Sr 73 Hwy |
2 | 17000 W Sr 73 Hwy; Mm28 Sr73; Sr73 |
2 | Cory B Wride Memorial Hwy |
1 | 11890 W Cedar Fort Rd; Mm34; W Sr 73 Hwy |
1 | W Cory B Wride Memorial Hwy & N Ranches Pkwy; |
1 | 11822 W Cory B Wride Memorial Hwy; Sr73 |
1 | W Cory B Wride Memorial Hwy & Ranches Pwky |
1 | N Ranches Pkwy & W Cory B Wride Memorial Hwy; U: |
1 | 15492 W Cedar Fort Rd; W Sr 73 Hwy |
1 | 15348 W Cedar Fort Rd; W Sr 73 Hwy |
1 | Cedar Fort Rd; W Sr 73 Hwy |
1 | 11826 W Cory B Wride Memorial Hwy; Sr73 |
1 | 13268 W Cory B Wride Memorial Hwy; Sr73 |
1 | 22600 W Sr 73 Hwy; Mm18 Sr7; W Sr 73 Hwy |
1 | 19000 W Cedar Valley Rd; Mm20 Sr73; W Sr 73 Hwy |
1 | 22999 W Sr 73 Hwy; Five Mile Pass; W Sr 73 Hwy |
1 | 17800 W Sr 73 Hwy; Sr73 |
1 | 2500 N Sr 73 Hwy; Sr73 |
1 | 22999 W Sr 73 Hwy; Five Mile Pas; W Sr73 |
1 | 40 N Cedar Fort Rd; New Church; N Sr 73 Hwy |
1 | W Cedar Fort Rd & N Sunset Dr; W Sr 73 Hwy |
1 | 15946 W Cory B Wride Memorial Hwy; Sr73 |
1 | 3549 N Sr 73 Hwy; Mm23 Sr73; Sr73 |
1 | W Cory B Wride Memorial Hwy & N Eagle Mountai |
1 | W Cory B Wride Memorial Hwy (Sr73) |
1 | 17814 W Sr 73 Hwy; Sr73 |
1 | 17834 W Sr 73 Hwy; Sr73 |
1 | 1900 N Sr 73 Hwy; Mm21 Sr73; Sr73 |
1 | Cory B Wride Memorial Hwy & N Ced |
1 | 1350 W Sr 73 Hwy; Mm19 Sr73; Sr73 |
1 | 15800 W Cory B Wride Memorial Hwy; Mm30 Sr73 |
1 | N Vernham Ln & W Cory B Wride Memorial Hwy |
1 | 13068 W Cory B Wride Memorial Hwy; U: |
1 | N Sr 73 Hwy |
1 | 22600 W Sr 73 Hwy; Mm18 Sr73; Sr73 |
1 | 14500 W Cedar Fort Rd; Mm31; W Sr 73 Hwy |
1 | 12490 W Cedar Fort Rd; Mm34; W Sr 73 Hwy |
1 | N Cedar Valley Rd; N Sr 73 Hwy Mm24 |
1 | 11890 W Cedar Fort Rd; W Sr 73 Hwy; Mm34 Sr73 Hwy |
1 | 199 N Cedar Fort Rd; N Sr 73 Hwy |
1 | W Cedar Fort Rd & N Airport Rd; W Sr 73 Hwy |
1 | 4490 N Cedar Valley Rd; N Sr 73 Hwy |
1 | 4000 N Cedar Valley Rd; N Sr 73 Hwy |
1 | 4701 N Cedar Valley Rd; N Sr 73 Hwy |
1 | 17000 W Cedar Fort Rd; Mm28 Sr73; W Sr 73 Hwy |
1 | 1488 N Cedar Valley Rd; N Sr 73 Hwy |
1 | 1600 N Cedar Valley Rd; W Sr 73 Hwy |
1 | W Sr 73 Hwy; W Sr 73 Hwy; Mm 31 |
1 | 15478 W Cedar Fort Rd; W Sr 73 Hwy |
1 | 15238 W Cedar Fort Rd; W Sr 73 Hwy |
1 | 2700 N Cedar Valley Rd; Mm24 Sr73; N Sr 73 Hwy |
1 | 13728 W Cedar Fort Rd; W Sr 73 Hwy |
1 | 15257 W Cedar Fort Rd; W Sr 73 Hwy |
1 | 200 N & Cedar Fort Rd; W Sr 73 Hwy |
1 | 15500 W Cedar Fort Rd; Mm32 Sr73; W Sr 73 Hwy |
1 | 22999 W Sr 73 Hwy; Mm16 Sr73; W Sr 73 Hwy |
1 | 14004 W Cedar Fort Rd; W Sr 73 Hwy |
1 | 15534 W Cedar Fort Rd; W Sr 73 Hwy |
1 | W Cedar Fort Rd & N Mustang Way; W Sr 73 Hwy |
1 | 15539 W Cedar Fort Rd; W Sr 73 Hwy |
1 | Cedar Valley Rd; W Sr 73 Hwy |
1 | Cedar Pass Ranch; W Sr 73 Hwy |
1 | 12530 W Cedar Fort Rd; W Sr 73 Hwy |
1 | 1680 N Cedar Valley Rd; N Sr 73 Hwy |
1 | 13000 W Cedar Fort Rd; Sunset Dr; W Sr 73 Hwy |
1 | 19052 W Cedar Valley Rd; W Sr 73 Hwy |
1 | 16500 W Cedar Fort Rd; Mm29 Sr73; W Sr 73 Hwy |
1 | 13300 W Cory B Wride Memorial Hwy; Mm32 Sr73; Sr73 |
1 | 15561 W Cory B Wride Memorial Hwy; Sr73 |
1 | 13741 W Cory B Wride Memorial Hwy; Sr73 |
1 | 11863 W Cory B Wride Memorial Hwy; Sr73 |
1 | W Cory B Wride Memorial Hwy & N Airport Rd; Sr73 |
1 | 19000 W Sr 73 Hwy; Mm20 Sr73; Sr73 |
1 | 22000 W Sr 73 Hwy; Mm18 Sr73; Sr73 |
1 | 11844 W Cory B Wride Memorial Hwy; Sr73 |
1 | Cory B Wride Memorial Hwy; Sr73 |
1 | 12400 W Cory B Wride Memorial Hwy; Ranches Em; Sr73 |
1 | W Cory B Wride Memorial Hwy Sr-73 |
1 | N Sr 73 Hwy & S 100 East St; Sr73 |
1 | 12693 W Cory B Wride Memorial Hwy; Sr73 |
1 | 11889 W Cory B Wride Memorial Hwy; Sr73 |
1 | 18604 W Sr 73 Hwy; Sr73 |
1 | W Cory B Wride Memorial Hwy; Mm30 |
1 | W Cory B Wride Memorial Hwy & N Cedar Pass Rd; |
1 | 17812 W Sr 73 Hwy; Sr73 |
1 | 1500 N Sr 73 Hwy; Sr73 Allens Ranch Intersection; Sr73 |
1 | 3596 N Sr 73 Hwy; Sr73 |
1 | 11859 W Cory B Wride Memorial Hwy; Sr73 |
1 | 21877 W Sr 73 Hwy; Sr73 |
1 | 11880 W Cory B Wride Memorial Hwy |
1 | 11889 W Cory B Wride Memorial Hwy |
1 | 287 N Sr 73 Hwy; Mm21 Sr73 |
1 | 1680 W Sr 73 Hwy |
1 | 3593 N Sr 73 Hwy; U:6 |
1 | 17650 W Sr 73 Hwy; Mm27 Sr73 |
1 | 4100 N Sr 73 Hwy; Mm24 Sr73 |
1 | 1250 N Sr 73 Hwy; Mm22 Sr73 |
1 | E 200 North St & W Sr 73 Hwy |
1 | 4925 N Sr 73 Hwy; U: |
1 | 2983 N Sr 73 Hwy; U: |
1 | 13300 W Cory B Wride Memorial Hwy; Mm32 Sr73 |
Mike Kieffer is an IT geek by hobby and trade, with a BS in Information Systems & Technology. He is a proud father of 10, a grandpa, an author, a journalist, and internet publisher. His motto is to “Elevate, Inspire and Inform”, and he is politically conservative and a Christian. Mike has a passion for technology, writing, and helping others. With a wealth of experience, he is committed to sharing his knowledge with others to help them reach their full potential. He is known for his jackassery or his form of self-expression that encourages boldness, creativity, and risk-taking. It can be a way to push the boundaries and challenge traditional norms, leading to creative solutions and positive change.