Traffic Stops and Citations for 2020
Month | Traffic Stops | Citations |
---|---|---|
January | 340 | 156 |
February | 302 | 173 |
March | 147 | 77 |
April | 162 | 73 |
May | 228 | 87 |
June | 161 | 51 |
July | 124 | 58 |
August | 179 | 66 |
September | 163 | 55 |
October | 257 | 62 |
November | 229 | 83 |
December | 241 | 99 |
Stops/Citations (Daily)
[visualizer id=”22806″ lazy=”no” class=””]
Date | Number of Stops | Number of Citations |
---|---|---|
1/1/2020 | 12 | 6 |
1/2/2020 0:00 | 4 | 2 |
1/3/2020 0:00 | 14 | 6 |
1/4/2020 0:00 | 17 | 5 |
1/5/2020 0:00 | 14 | 5 |
1/6/2020 0:00 | 9 | 4 |
1/7/2020 0:00 | 22 | 12 |
1/8/2020 0:00 | 14 | 5 |
1/9/2020 0:00 | 21 | 9 |
1/10/2020 0:00 | 9 | 7 |
1/11/2020 0:00 | 20 | 9 |
1/12/2020 0:00 | 12 | 9 |
1/13/2020 0:00 | 2 | 3 |
1/14/2020 0:00 | 5 | 4 |
1/15/2020 0:00 | 6 | 2 |
1/16/2020 0:00 | 6 | 7 |
1/17/2020 0:00 | 8 | 1 |
1/18/2020 0:00 | 21 | 6 |
1/19/2020 0:00 | 19 | 8 |
1/20/2020 0:00 | 5 | 4 |
1/21/2020 0:00 | 5 | 3 |
1/22/2020 0:00 | 5 | 3 |
1/23/2020 0:00 | 7 | 5 |
1/24/2020 0:00 | 7 | 3 |
1/25/2020 0:00 | 15 | 1 |
1/26/2020 0:00 | 3 | 2 |
1/27/2020 0:00 | 2 | 1 |
1/28/2020 0:00 | 11 | 4 |
1/29/2020 0:00 | 16 | 5 |
1/30/2020 0:00 | 6 | 6 |
1/31/2020 0:00 | 23 | 9 |
2/1/2020 0:00 | 11 | 7 |
2/2/2020 0:00 | 28 | 18 |
2/3/2020 0:00 | 5 | 4 |
2/4/2020 0:00 | 9 | 4 |
2/5/2020 0:00 | 12 | 6 |
2/6/2020 0:00 | 3 | 3 |
2/7/2020 0:00 | 5 | 3 |
2/8/2020 0:00 | 17 | 7 |
2/9/2020 0:00 | 14 | 6 |
2/10/2020 0:00 | 13 | 9 |
2/11/2020 0:00 | 18 | 7 |
2/12/2020 0:00 | 18 | 7 |
2/13/2020 0:00 | 10 | 4 |
2/14/2020 0:00 | 5 | 5 |
2/15/2020 0:00 | 16 | 9 |
2/16/2020 0:00 | 12 | 8 |
2/17/2020 0:00 | 10 | 5 |
2/18/2020 0:00 | 8 | 5 |
2/19/2020 0:00 | 17 | 6 |
2/20/2020 0:00 | 5 | 6 |
2/21/2020 0:00 | 8 | 7 |
2/22/2020 0:00 | 12 | 7 |
2/23/2020 0:00 | 9 | 6 |
2/24/2020 0:00 | 6 | 0 |
2/25/2020 0:00 | 6 | 2 |
2/26/2020 0:00 | 4 | 3 |
2/27/2020 0:00 | 8 | 10 |
2/28/2020 0:00 | 6 | 4 |
2/29/2020 0:00 | 7 | 5 |
3/1/2020 0:00 | 10 | 6 |
3/2/2020 0:00 | 10 | 2 |
3/3/2020 0:00 | 7 | 1 |
3/4/2020 0:00 | 2 | 2 |
3/5/2020 0:00 | 4 | 0 |
3/6/2020 0:00 | 30 | 12 |
3/7/2020 0:00 | 16 | 7 |
3/8/2020 0:00 | 5 | 6 |
3/9/2020 0:00 | 5 | 3 |
3/10/2020 0:00 | 3 | 1 |
3/11/2020 0:00 | 5 | 2 |
3/12/2020 0:00 | 9 | 5 |
3/13/2020 0:00 | 6 | 3 |
3/14/2020 0:00 | 0 | 0 |
3/15/2020 0:00 | 1 | 0 |
3/16/2020 0:00 | 0 | 0 |
3/17/2020 0:00 | 0 | 0 |
3/18/2020 0:00 | 5 | 3 |
3/19/2020 0:00 | 3 | 1 |
3/20/2020 0:00 | 2 | 3 |
3/21/2020 0:00 | 0 | 0 |
3/22/2020 0:00 | 1 | 0 |
3/23/2020 0:00 | 4 | 3 |
3/24/2020 0:00 | 0 | 0 |
3/25/2020 0:00 | 2 | 3 |
3/26/2020 0:00 | 3 | 2 |
3/27/2020 0:00 | 1 | 2 |
3/28/2020 0:00 | 3 | 1 |
3/29/2020 0:00 | 1 | 1 |
3/30/2020 0:00 | 3 | 0 |
3/31/2020 0:00 | 6 | 8 |
4/1/2020 0:00 | 4 | 1 |
4/2/2020 0:00 | 3 | 1 |
4/3/2020 0:00 | 3 | 2 |
4/4/2020 0:00 | 5 | 4 |
4/5/2020 0:00 | 1 | 1 |
4/6/2020 0:00 | 4 | 1 |
4/7/2020 0:00 | 10 | 8 |
4/8/2020 0:00 | 3 | 2 |
4/9/2020 0:00 | 0 | 0 |
4/10/2020 0:00 | 4 | 1 |
4/11/2020 0:00 | 4 | 0 |
4/12/2020 0:00 | 3 | 3 |
4/13/2020 0:00 | 3 | 1 |
4/14/2020 0:00 | 0 | 0 |
4/15/2020 0:00 | 3 | 1 |
4/16/2020 0:00 | 2 | 2 |
4/17/2020 0:00 | 12 | 0 |
4/18/2020 0:00 | 2 | 4 |
4/19/2020 0:00 | 0 | 2 |
4/20/2020 0:00 | 4 | 1 |
4/21/2020 0:00 | 8 | 6 |
4/22/2020 0:00 | 6 | 2 |
4/23/2020 0:00 | 7 | 2 |
4/24/2020 0:00 | 17 | 8 |
4/25/2020 0:00 | 25 | 4 |
4/26/2020 0:00 | 6 | 2 |
4/27/2020 0:00 | 5 | 2 |
4/28/2020 0:00 | 2 | 0 |
4/29/2020 0:00 | 10 | 7 |
4/30/2020 0:00 | 6 | 5 |
5/1/2020 0:00 | 16 | 4 |
5/2/2020 0:00 | 6 | 4 |
5/3/2020 0:00 | 1 | 0 |
5/4/2020 0:00 | 15 | 7 |
5/5/2020 0:00 | 22 | 2 |
5/6/2020 0:00 | 1 | 3 |
5/7/2020 0:00 | 2 | 2 |
5/8/2020 0:00 | 11 | 1 |
5/9/2020 0:00 | 14 | 4 |
5/10/2020 0:00 | 8 | 1 |
5/11/2020 0:00 | 8 | 4 |
5/12/2020 0:00 | 1 | 2 |
5/13/2020 0:00 | 14 | 5 |
5/14/2020 0:00 | 11 | 4 |
5/15/2020 0:00 | 2 | 1 |
5/16/2020 0:00 | 3 | 1 |
5/17/2020 0:00 | 6 | 3 |
5/18/2020 0:00 | 9 | 4 |
5/19/2020 0:00 | 4 | 0 |
5/20/2020 0:00 | 4 | 4 |
5/21/2020 0:00 | 3 | 2 |
5/22/2020 0:00 | 4 | 2 |
5/23/2020 0:00 | 6 | 2 |
5/24/2020 0:00 | 15 | 10 |
5/25/2020 0:00 | 9 | 2 |
5/26/2020 0:00 | 3 | 4 |
5/27/2020 0:00 | 2 | 1 |
5/28/2020 0:00 | 12 | 2 |
5/29/2020 0:00 | 11 | 1 |
5/30/2020 0:00 | 3 | 1 |
5/31/2020 0:00 | 2 | 4 |
6/1/2020 0:00 | 1 | 1 |
6/2/2020 0:00 | 10 | 3 |
6/3/2020 0:00 | 5 | 0 |
6/4/2020 0:00 | 5 | 2 |
6/5/2020 0:00 | 4 | 0 |
6/6/2020 0:00 | 13 | 0 |
6/7/2020 0:00 | 8 | 1 |
6/8/2020 0:00 | 2 | 1 |
6/9/2020 0:00 | 4 | 3 |
6/10/2020 0:00 | 2 | 2 |
6/11/2020 0:00 | 2 | 0 |
6/12/2020 0:00 | 29 | 7 |
6/13/2020 0:00 | 7 | 2 |
6/14/2020 0:00 | 5 | 2 |
6/15/2020 0:00 | 4 | 3 |
6/16/2020 0:00 | 3 | 3 |
6/17/2020 0:00 | 0 | 1 |
6/18/2020 0:00 | 6 | 1 |
6/19/2020 0:00 | 6 | 3 |
6/20/2020 0:00 | 7 | 2 |
6/21/2020 0:00 | 5 | 1 |
6/22/2020 0:00 | 3 | 4 |
6/23/2020 0:00 | 2 | 0 |
6/24/2020 0:00 | 3 | 1 |
6/25/2020 0:00 | 13 | 5 |
6/26/2020 0:00 | 0 | 0 |
6/27/2020 0:00 | 2 | 1 |
6/28/2020 0:00 | 2 | 1 |
6/29/2020 0:00 | 4 | 0 |
6/30/2020 0:00 | 4 | 1 |
7/1/2020 0:00 | 3 | 3 |
7/2/2020 0:00 | 3 | 0 |
7/3/2020 0:00 | 8 | 0 |
7/4/2020 0:00 | 10 | 7 |
7/5/2020 0:00 | 4 | 1 |
7/6/2020 0:00 | 5 | 3 |
7/7/2020 0:00 | 5 | 4 |
7/8/2020 0:00 | 3 | 2 |
7/9/2020 0:00 | 3 | 1 |
7/10/2020 0:00 | 7 | 4 |
7/11/2020 0:00 | 1 | 2 |
7/12/2020 0:00 | 5 | 3 |
7/13/2020 0:00 | 3 | 1 |
7/14/2020 0:00 | 6 | 2 |
7/15/2020 0:00 | 3 | 1 |
7/16/2020 0:00 | 4 | 3 |
7/17/2020 0:00 | 0 | 0 |
7/18/2020 0:00 | 5 | 1 |
7/19/2020 0:00 | 3 | 0 |
7/20/2020 0:00 | 1 | 0 |
7/21/2020 0:00 | 3 | 1 |
7/22/2020 0:00 | 1 | 0 |
7/23/2020 0:00 | 8 | 0 |
7/24/2020 0:00 | 2 | 2 |
7/25/2020 0:00 | 4 | 2 |
7/26/2020 0:00 | 0 | 2 |
7/27/2020 0:00 | 0 | 0 |
7/28/2020 0:00 | 3 | 2 |
7/29/2020 0:00 | 6 | 3 |
7/30/2020 0:00 | 7 | 3 |
7/31/2020 0:00 | 8 | 5 |
8/1/2020 0:00 | 16 | 6 |
8/2/2020 0:00 | 8 | 2 |
8/3/2020 0:00 | 5 | 0 |
8/4/2020 0:00 | 11 | 1 |
8/5/2020 0:00 | 4 | 2 |
8/6/2020 0:00 | 4 | 1 |
8/7/2020 0:00 | 1 | 1 |
8/8/2020 0:00 | 5 | 3 |
8/9/2020 0:00 | 2 | 0 |
8/10/2020 0:00 | 14 | 7 |
8/11/2020 0:00 | 8 | 6 |
8/12/2020 0:00 | 0 | 0 |
8/13/2020 0:00 | 5 | 1 |
8/14/2020 0:00 | 3 | 4 |
8/15/2020 0:00 | 8 | 1 |
8/16/2020 0:00 | 4 | 0 |
8/17/2020 0:00 | 1 | 1 |
8/18/2020 0:00 | 1 | 4 |
8/19/2020 0:00 | 5 | 0 |
8/20/2020 0:00 | 1 | 2 |
8/21/2020 0:00 | 6 | 1 |
8/22/2020 0:00 | 3 | 0 |
8/23/2020 0:00 | 3 | 2 |
8/24/2020 0:00 | 6 | 2 |
8/25/2020 0:00 | 11 | 5 |
8/26/2020 0:00 | 6 | 2 |
8/27/2020 0:00 | 9 | 3 |
8/28/2020 0:00 | 13 | 5 |
8/29/2020 0:00 | 10 | 3 |
8/30/2020 0:00 | 2 | 1 |
8/31/2020 0:00 | 4 | 0 |
9/1/2020 0:00 | 9 | 3 |
9/2/2020 0:00 | 1 | 0 |
9/3/2020 0:00 | 5 | 2 |
9/4/2020 0:00 | 9 | 2 |
9/5/2020 0:00 | 14 | 2 |
9/6/2020 0:00 | 8 | 2 |
9/7/2020 0:00 | 2 | 0 |
9/8/2020 0:00 | 4 | 0 |
9/9/2020 0:00 | 1 | 0 |
9/10/2020 0:00 | 1 | 0 |
9/11/2020 0:00 | 4 | 0 |
9/12/2020 0:00 | 11 | 5 |
9/13/2020 0:00 | 6 | 1 |
9/14/2020 0:00 | 2 | 0 |
9/15/2020 0:00 | 2 | 2 |
9/16/2020 0:00 | 6 | 6 |
9/17/2020 0:00 | 0 | 0 |
9/18/2020 0:00 | 2 | 0 |
9/19/2020 0:00 | 2 | 0 |
9/20/2020 0:00 | 2 | 1 |
9/21/2020 0:00 | 10 | 5 |
9/22/2020 0:00 | 8 | 1 |
9/23/2020 0:00 | 5 | 2 |
9/24/2020 0:00 | 3 | 1 |
9/25/2020 0:00 | 9 | 4 |
9/26/2020 0:00 | 15 | 6 |
9/27/2020 0:00 | 4 | 0 |
9/28/2020 0:00 | 8 | 5 |
9/29/2020 0:00 | 3 | 1 |
9/30/2020 0:00 | 7 | 4 |
10/1/2020 0:00 | 9 | 0 |
10/2/2020 0:00 | 10 | 3 |
10/3/2020 0:00 | 5 | 0 |
10/4/2020 0:00 | 1 | 0 |
10/5/2020 0:00 | 13 | 2 |
10/6/2020 0:00 | 10 | 1 |
10/7/2020 0:00 | 9 | 2 |
10/8/2020 0:00 | 3 | 1 |
10/9/2020 0:00 | 14 | 6 |
10/10/2020 0:00 | 14 | 2 |
10/11/2020 0:00 | 13 | 3 |
10/12/2020 0:00 | 6 | 2 |
10/13/2020 0:00 | 6 | 1 |
10/14/2020 0:00 | 14 | 3 |
10/15/2020 0:00 | 9 | 2 |
10/16/2020 0:00 | 8 | 2 |
10/17/2020 0:00 | 2 | 0 |
10/18/2020 0:00 | 3 | 2 |
10/19/2020 0:00 | 5 | 1 |
10/20/2020 0:00 | 9 | 3 |
10/21/2020 0:00 | 18 | 4 |
10/22/2020 0:00 | 3 | 3 |
10/23/2020 0:00 | 7 | 0 |
10/24/2020 0:00 | 14 | 2 |
10/25/2020 0:00 | 7 | 0 |
10/26/2020 0:00 | 3 | 3 |
10/27/2020 0:00 | 7 | 2 |
10/28/2020 0:00 | 2 | 0 |
10/29/2020 0:00 | 10 | 1 |
10/30/2020 0:00 | 19 | 9 |
10/31/2020 0:00 | 4 | 2 |
11/1/2020 0:00 | 7 | 3 |
11/2/2020 0:00 | 6 | 0 |
11/3/2020 0:00 | 6 | 0 |
11/4/2020 0:00 | 0 | 1 |
11/5/2020 0:00 | 3 | 1 |
11/6/2020 0:00 | 6 | 1 |
11/7/2020 0:00 | 2 | 3 |
11/8/2020 0:00 | 2 | 2 |
11/9/2020 0:00 | 4 | 2 |
11/10/2020 0:00 | 0 | 0 |
11/11/2020 0:00 | 5 | 1 |
11/12/2020 0:00 | 8 | 1 |
11/13/2020 0:00 | 5 | 2 |
11/14/2020 0:00 | 9 | 5 |
11/15/2020 0:00 | 6 | 4 |
11/16/2020 0:00 | 5 | 1 |
11/17/2020 0:00 | 6 | 0 |
11/18/2020 0:00 | 11 | 4 |
11/19/2020 0:00 | 4 | 3 |
11/20/2020 0:00 | 4 | 3 |
11/21/2020 0:00 | 7 | 0 |
11/22/2020 0:00 | 17 | 5 |
11/23/2020 0:00 | 16 | 6 |
11/24/2020 0:00 | 16 | 7 |
11/25/2020 0:00 | 16 | 6 |
11/26/2020 0:00 | 22 | 4 |
11/27/2020 0:00 | 10 | 4 |
11/28/2020 0:00 | 4 | 3 |
11/29/2020 0:00 | 12 | 8 |
11/30/2020 0:00 | 10 | 3 |
12/1/2020 0:00 | 15 | 2 |
12/2/2020 0:00 | 14 | 8 |
12/3/2020 0:00 | 6 | 2 |
12/4/2020 0:00 | 5 | 1 |
12/5/2020 0:00 | 21 | 5 |
12/6/2020 0:00 | 6 | 2 |
12/7/2020 0:00 | 6 | 2 |
12/8/2020 0:00 | 1 | 1 |
12/9/2020 0:00 | 13 | 5 |
12/10/2020 0:00 | 17 | 2 |
12/11/2020 0:00 | 18 | 12 |
12/12/2020 0:00 | 6 | 5 |
12/13/2020 0:00 | 7 | 4 |
12/14/2020 0:00 | 3 | 1 |
12/15/2020 0:00 | 4 | 2 |
12/16/2020 0:00 | 5 | 3 |
12/17/2020 0:00 | 3 | 3 |
12/18/2020 0:00 | 7 | 0 |
12/19/2020 0:00 | 2 | 2 |
12/20/2020 0:00 | 6 | 2 |
12/21/2020 0:00 | 8 | 2 |
12/22/2020 0:00 | 5 | 0 |
12/23/2020 0:00 | 2 | 0 |
12/24/2020 0:00 | 4 | 3 |
12/25/2020 0:00 | 0 | 1 |
12/26/2020 0:00 | 6 | 3 |
12/27/2020 0:00 | 4 | 2 |
12/28/2020 0:00 | 9 | 2 |
12/29/2020 0:00 | 5 | 3 |
12/30/2020 0:00 | 19 | 9 |
12/31/2020 0:00 | 14 | 10 |
Type and Number of Citations
Citation | Count |
---|---|
Acc-Fail To Remain/Damage | 1 |
Accident Involving Proper | 2 |
Alcohol Restricted Driver | 3 |
Alc-Open Container In Veh | 2 |
Brake Lights/Reflectors T | 5 |
Careless Driving Distract | 2 |
Contributing Delinq Of Mi | 1 |
Controlled Substance Sche | 4 |
Cs-Paraphernalia Possessi | 4 |
Dl-Expired | 3 |
Drinking In Or About A Ve | 6 |
Drive On Susp / Revoked / | 1 |
Drive On Suspended Or Rev | 17 |
Drive Under Influence W/M | 1 |
Driving Under The Influen | 1 |
Dui - Blood/Breath Alcoho | 2 |
Dui At Age 21 Or Older Wi | 2 |
Dui Of Alcohol W/Bac At O | 2 |
Dui-Alcohol/Drugs Or Comb | 6 |
Dui-Alcohol-Drugs | 24 |
Dui-Drugs W Measurable Am | 2 |
Duty Of Operator After Th | 1 |
Electronic Communication | 1 |
Equip Obstruct Visibility | 2 |
Equipment Faulty/Unsafe | 14 |
Fail Secure Load On Veh | 1 |
Fail To Cover Load | 1 |
Fail To Obey Traff Cont D | 10 |
Fail To Remove Plates Tra | 1 |
Fail To Turn On Headlight | 4 |
Fail To Yield - Enter Or | 1 |
Fail To Yield Or Stop Upo | 1 |
Fail To Yield Right Of Wa | 1 |
Fail To Yield To Pedestri | 2 |
Fail To Yield When Mergin | 1 |
Failed To Register Or Exp | 3 |
Failure To Display Regist | 1 |
Failure To Observe Flashi | 1 |
Failure To Secure Seat Be | 1 |
Failure To Wear Seat Belt | 1 |
Failure To Yield - Right | 1 |
Following Another Vehicle | 9 |
Following Too Close | 2 |
Ignition Interlock Violat | 2 |
Improper Left Turn | 2 |
Improper Stop/Turn Signal | 5 |
Improper Turning | 1 |
Improper U Turn | 1 |
Insurance-No Insurance | 20 |
Insurance-No Proof | 2 |
Interlock Restricted Driv | 1 |
Lane-Fail To Operate In S | 2 |
Lane-Fail To Stay In One | 3 |
Lane-Occupied Improper Ch | 2 |
Lic Plt Remov From Reg Ve | 1 |
License Plate To Be In A | 1 |
Lights-Head Required | 3 |
Lights-License Plate | 4 |
Mirror-Improper | 2 |
Motor Vehicle Lamp Violat | 3 |
Muffler-Excessive Fumes/S | 1 |
Never Obtained Drivers Li | 9 |
No Driver License In Poss | 1 |
No Evidence Owner/Operato | 1 |
No Insurance 2Nd Or Subse | 1 |
Obstruct Reducing Visibil | 1 |
Ohv-Not Posted As Open | 1 |
One-Way Traffic | 2 |
Pass-Improper Usage Of La | 1 |
Passing- Of Vehicle Same | 3 |
Passing-On Right Of Vehic | 1 |
Plates-Legible From 100 F | 2 |
Possession Of Controlled | 47 |
Public Urination | 1 |
Purchase Possess Consume | 7 |
Reg-Driving On Susp/Revok | 4 |
Reg-Failure On Towed Veh | 2 |
Reg-New Owner Fail To Get | 1 |
Reg-No-Expired | 76 |
Resisting-Interfering W A | 1 |
Signal-Turn/Stop/Chng Lan | 4 |
Speeding - Too Fast For E | 8 |
Speeding 1-10 Mph Over Th | 3 |
Speeding- Mph Describe | 522 |
Speeding-School Zone-Desc | 23 |
Stand/Park Vehicle On Sid | 1 |
Standing Or Parking Vehic | 2 |
Stop Lamps - Turn Signals | 2 |
Stop Sign-Fail To Yield | 30 |
Stop Sign-Right Of Way | 24 |
Stop, Stand Or Park Vehic | 1 |
Tail Light Violation | 17 |
Texting While Driving | 3 |
Traffic Control Signal | 3 |
Turning In Violation Of T | 1 |
Unsafe Lane Travel | 4 |
Use Handheld Device To Wr | 1 |
Use Handheld Device While | 5 |
Use Or Possession Of Drug | 1 |
Violation Of Learner'S Pe | 2 |
Windows-Violation Of Tint | 8 |
Wrong Side Of Road | 2 |
Yeild-Emergency/Warn Ligh | 1 |
Yield-Fail By Veh Turning | 2 |
Yield-Right Of Way Failur | 1 |
Location of Traffic Stops
This table contains streets that were found a number of times in the data.Road | Number of Stops |
---|---|
N PONY EXPRESS | 792 |
E PONY EXPRESS | 514 |
RANCHES PKWY | 276 |
CORY B WRIDE | 261 |
EAGLE MOUNTAIN BLVD | 234 |
PORTERS CROSSING | 149 |
LONE TREE | 144 |
W PONY EXPRESS | 135 |
HIDDEN VALLEY | 121 |
LAKE MOUNTAIN | 115 |
SR73 | 109 |
SILVERLAKE | 95 |
WOODHAVEN | 92 |
MIDVALLEY | 86 |
SMITH RANCH | 85 |
SANDPIPER | 56 |
BOBBY WREN | 50 |
RED HAWK | 50 |
CEDAR DR | 39 |
BALD EAGLE | 37 |
AVIATOR | 37 |
IRA HODGES | 31 |
SHEPS RIDGE | 24 |
BRIDLEWAY | 24 |
RIDGE LOOP | 23 |
CEDAR PASS | 21 |
ROCK CREEK | 20 |
CLYDESDALE | 18 |
BARTON CREEK | 17 |
AIRPORT | 13 |
Complete List of Stops
It should be noted that some data normalization was attempted on the data that was given to me by the Sheriff’s Department. This is the complete list and locations that matched without data manipulation are combined.
Location | # of Citations |
---|---|
N PONY EXPRESS PKWY & E LONE TREE PKWY | 137 |
N LAKE MOUNTAIN RD & N PONY EXPRESS PKWY | 106 |
E PONY EXPRESS PKWY & N HIDDEN VALLEY PKWY | 80 |
N WOODHAVEN BLVD & W PONY EXPRESS PKWY | 78 |
E PONY EXPRESS PKWY & N SILVERLAKE PKWY | 69 |
E MIDVALLEY RD & N PONY EXPRESS PKWY; N 1600 EAST ST | 65 |
N COPPERBEND RD & W PONY EXPRESS PKWY | 57 |
E SANDPIPER RD & N PONY EXPRESS PKWY | 54 |
N PORTERS CROSSING PKWY & E PONY EXPRESS PKWY | 49 |
N MAJOR ST & N EAGLE MOUNTAIN BLVD; N 900 EAST ST | 43 |
E PONY EXPRESS PKWY & N HIDDEN VALLEY PKWY; N 2730 EAST ST | 38 |
W CORY B WRIDE MEMORIAL HWY & N EAGLE MOUNTAIN BLVD | 38 |
W CORY B WRIDE MEMORIAL HWY & N MT AIREY DR; N 4160 EAST ST | 38 |
E BALD EAGLE WAY & N PONY EXPRESS PKWY | 37 |
W CORY B WRIDE MEMORIAL HWY & N RANCHES PKWY | 34 |
4045 E PONY EXPRESS PKWY; RIDLEYS EM | 33 |
W CORY B WRIDE MEMORIAL HWY & N SUNSET DR | 29 |
N PORTERS CROSSING PKWY & E PONY EXPRESS PKWY; N 4160 EAST S | 28 |
E RED HAWK RANCH RD & N PONY EXPRESS PKWY | 25 |
N PONY EXPRESS PKWY & E LOWE PEAK DR; N 1600 EAST ST | 25 |
N SMITH RANCH RD & E PONY EXPRESS PKWY; E 8000 NORTH ST | 25 |
N EAGLE MOUNTAIN BLVD & E AVIATOR AVE | 24 |
N PONY EXPRESS PKWY & E BOBBY WREN BLVD; N 1600 EAST ST | 24 |
3476 E PONY EXPRESS PKWY; CHEVRON EM RANCHES | 22 |
E RANCHES PKWY & E PONY EXPRESS PKWY; E 7920 NORTH ST | 22 |
E MIDVALLEY RD & N PONY EXPRESS PKWY | 21 |
E RANCHES PKWY & E PONY EXPRESS PKWY; E 8000 NORTH ST | 21 |
N PONY EXPRESS PKWY & N RED PINE RD | 21 |
N PORTERS CROSSING & E SMITH RANCH RD; N 4160 EAST ST | 21 |
9217 N RANCHES PKWY; MAVERIK EM | 19 |
N PONY EXPRESS PKWY & E BOBBY WREN BLVD; E 4700 NORTH ST | 19 |
E 5000 NORTH ST & N PONY EXPRESS PKWY; N 1600 EAST ST | 18 |
E RED HAWK RANCH RD & N PONY EXPRESS PKWY; E 7870 NORTH ST | 18 |
N RIDGE LOOP E & E PONY EXPRESS PKWY; E 8000 NORTH ST | 18 |
N SMITH RANCH RD & E PONY EXPRESS PKWY; N 3890 EAST ST | 18 |
W CORY B WRIDE MEMORIAL HWY & N CEDAR PASS RD; N 3270 EAST S | 18 |
E SHEPS RIDGE RD & N PONY EXPRESS PKWY; N 1600 EAST ST | 17 |
N BRIDLEWAY RD & N PORTERS CROSSING PKWY; N 4160 EAST ST | 17 |
N CLYDESDALE DR & E PONY EXPRESS PKWY | 17 |
W CORY B WRIDE MEMORIAL HWY & N RANCHES PKWY; SR73 | 17 |
E 5000 NORTH ST & N PONY EXPRESS PKWY | 16 |
E BARTON CREEK DR & N RANCHES PKWY | 16 |
N IRA HODGES SCENIC PKWY & E EAGLE MOUNTAIN BLVD; E 4000 NOR | 16 |
N PONY EXPRESS PKWY & E TINAMOUS RD | 16 |
5806 N PONY EXPRESS PKWY; CORY WRIDE PARK | 15 |
6000 N EAGLE MOUNTAIN BLVD | 15 |
N PONY EXPRESS PWKY & E EAGLE MOUNTAIN B; N 1500 EAST ST | 15 |
N CEDAR DR & N PONY EXPRESS PKWY; E 8000 NORTH ST | 14 |
E ROCK CREEK RD & N RANCHES PKWY | 13 |
N IRA HODGES SCENIC PKWY & E EAGLE MOUNTAIN BLVD; N 1440 EAS | 13 |
N RANCHES PKWY & E BRAXTON DR | 13 |
E PONY EXPRESS PKWY & N SPARROW HAWK WAY; E 8000 NORTH ST | 12 |
E SOLO ST & N PONY EXPRESS PKWY; N 1600 EAST ST | 12 |
E SPRINGWATER WAY & N PONY EXPRESS PKWY; N 1500 EAST ST | 12 |
N CANYON WASH DR & W CEDAR FORT RD; N 1750 EAST ST | 12 |
N RANCHES PKWY & E RIDGE ROUTE RD | 12 |
W CORY B WRIDE MEMORIAL HWY & N AIRPORT RD; N 1180 EAST ST | 12 |
5000 N EAGLE MOUNTAIN BLVD | 11 |
N CEDAR DR & N PONY EXPRESS PKWY | 11 |
N MT AIREY DR & N RANCHES PKWY | 11 |
N RANCHES PKWY & W CEDAR FORT RD; SR73 | 11 |
W CORY B WRIDE MEMORIAL HWY & N EAGLE MOUNTAIN BLVD; SR73 | 11 |
1482 E EAGLE MOUNTAIN BLVD; CHEVRON EM CITY CNTR | 10 |
W CORY B WRIDE MEMORIAL HWY & N MT AIREY DR; SR73 | 10 |
W CORY B WRIDE MEMORIAL HWY & N MUSTANG WAY; N 2200 EAST ST | 10 |
N PONY EXPRESS PWKY & E EAGLE MOUNTAIN B | 9 |
W CORY B WRIDE MEMORIAL HWY & N SUNSET DR; SR73 | 9 |
1389 E AVIATOR AVE; CEDAR VALLEY HIGH SCHOOL | 8 |
E EAGLE PARK ENTRY RD & N PONY EXPRESS PKWY; N 1600 EAST ST | 8 |
E PONY EXPRESS PKWY & N PLUM CREEK DR; E 8000 NORTH ST | 8 |
14500 W CORY B WRIDE MEMORIAL HWY; MM31 SR73; SR73 | 7 |
E CARNOUSTIE RD & N RANCHES PKWY | 7 |
E PEREGRINE RD & E RANCHES PKWY; E 7920 NORTH ST | 7 |
N EAGLE MOUNTAIN BLVD & N LEHI FAIRFIELD RD; N 800 EAST ST | 7 |
N PORTERS CROSSING & E SMITH RANCH RD; E 7700 NORTH ST | 7 |
N RANCHES PKWY & E HALF MILE RD | 7 |
N RANCHES PKWY & E ROYAL DORNOCH DR | 7 |
N SILVERLAKE PKWY & E SILVER RIDGE RD | 7 |
N SOUTH RIDGE RD & E PONY EXPRESS PKWY; E 8000 NORTH ST | 7 |
15800 W CORY B WRIDE MEMORIAL HWY; MM30 SR73; SR73 | 6 |
E EAGLE PARK ENTRY RD & N PONY EXPRESS PKWY; E 4400 NORTH ST | 6 |
E PONY EXPRESS PKWY & N MOUNTAIN ASH WAY | 6 |
N PONY EXPRESS PKWY & E SHADOW DR; N 1500 EAST ST | 6 |
N PORTERS CROSSING PKWY & E CLARK ST; N 4160 EAST ST | 6 |
N PORTERS XING & E PONY EXPRESS PKWY | 6 |
N RANCHES PKWY & E APPALOOSA WAY | 6 |
N RANCHES PKWY & E STONEBRIDGE LN | 6 |
N RUBY VALLEY DR & N PONY EXPRESS PKWY | 6 |
