YEAR | A | B | C | D | E | F |
---|---|---|---|---|---|---|
1998 | 309 | NA | NA | NA | 309 | NA |
1999 | 311 | NA | NA | NA | 311 | NA |
2000 | 618 | NA | NA | NA | 681 | NA |
2001 | 430 | 1 | 4 | 5 | 440 | NA |
2002 | 419 | 37 | 22 | 4 | 482 | NA |
2003 | 388 | 31 | 36 | 1 | 456 | NA |
2004 | 432 | 33 | 25 | 6 | 496 | NA |
2005 | 659 | 46 | 22 | 4 | 731 | NA |
2006 | 904 | 103 | 43 | 5 | 1005 | NA |
2007 | 596 | 114 | 51 | 4 | 765 | NA |
2008 | 110 | 85 | 66 | 7 | 268 | NA |
2009 | 218 | 76 | 60 | 7 | 361 | NA |
2010 | 206 | 27 | 28 | 3 | 264 | 3050 |
2011 | 106 | 91 | 72 | 10 | 279 | 1659 |
2012 | 210 | 87 | 45 | 3 | 345 | 2345 |
2013 | 367 | 111 | 63 | 7 | 548 | 3680 |
2014 | 364 | 118 | 96 | 13 | 591 | 4262 |
2015 | 490 | 149 | 175 | 11 | 825 | 5533 |
2016 | 673 | 92 | 431 | 21 | 1317 | 7280 |
2017 | 920 | 220 | 386 | 10 | 1536 | 9294 |
2018 | 849 | 224 | 351 | 28 | 1452 | 11054 |
2019 | 1111 | 272 | 365 | 32 | 1780 | 10529 |
Number of permits and inspections preformed by the Building Department each year in Eagle Mountain.
A = New Residential Permits
B = Basement Permits
C = Other Building Permits (Accessory Apartments, Solar Panels, Sheds, Additions, etc.)
D = Commercial/Church Building Permits
E = A+B+C+D (Total Permits for year)
F = Inspections Performed by Eagle Mountain Building Inspectors
(NOTE: Data sourced via GRAMA request from Eagle Mountain City)
The following graphics and charts were supplied by Eagle Mountain via GRAMA request.
Mike Kieffer is an IT geek by hobby and trade, with a BS in Information Systems & Technology. He is a proud father of 10, a grandpa, an author, a journalist, and internet publisher. His motto is to “Elevate, Inspire and Inform”, and he is politically conservative and a Christian. Mike has a passion for technology, writing, and helping others. With a wealth of experience, he is committed to sharing his knowledge with others to help them reach their full potential. He is known for his jackassery or his form of self-expression that encourages boldness, creativity, and risk-taking. It can be a way to push the boundaries and challenge traditional norms, leading to creative solutions and positive change.