As a followup to the article that I wrote about the Finance Contributions of the Mayoral Candidates (Show Me The Money – Campaign Contributions – Westmoreland (2017)), I have written this article that will summarize the contributions to the City Council Candidates as well. I am including the data from the Candidates that did not make it past the primary as well. The candidates still in the running for the two City Council Seats are (in order they will appear on the ballot):
- Rich Wood
- Brett Wright
- Donna Rivera Burnham
- Jason Allen
The data below was taken from the Campaign Finance Disclosures that were filed by the Candidates for the City Council 2021 Election. Voters will be able to vote for up to 2 candidates.
Total Contributions and Expenses prior to Primary Election for each of the City Council Candidates. It should be noted that because a primary was not held for the Mayor Seat that no campaign financial disclosures were submitted for that race.
Candidate | Expense | Contributions > $25.00 | Contributions < $25.00 | Filing Date |
---|---|---|---|---|
Brett Wright | $7,063.55 | $10,615.00 | $0.00 | 8/2/2021 |
Donna Rivera Burnham | $213.11 | $700.00 | $3.17 | 8/2/2021 |
Jason Allen | $1,248.01 | $1,525.00 | $25.00 | 8/3/2021 |
Rich Wood | $5,031.75 | $6,075.00 | $0.00 | 7/27/2021 |
Maria R Hopkin | $1,649.18 | $2685.00 | $50.00 | 8/3/2021 |
Tyler Shimakonis | $788.55 | $1,000.00 | $0.00 | 8/3/2021 |
This table contains the details of each of the line items found on all the disclosure forms. You can short this table by Contribution Amount, Contribution Type, Donor Name, and Candidate. I have included all candidates so you can see which donors donated to more than one candidate. (The Candidates are listed in this table in no specific order. I listed them basically in order of the document I was looking at.)
City Council Campaign Contributions 2021 Primary Election (DETAILS)
Candidate | Date | Name of Donor | Amount | Type |
---|---|---|---|---|
Tyler Shimakonis | 5/4/2021 | Scot Hazard | $500.00 | Cash |
Tyler Shimakonis | 5/6/2021 | Anthony Shimakonis | $500.00 | Cash |
Maria R. Hopkin | 5/18/2021 | Maria Hopkin | $500.00 | Cash |
Maria R. Hopkin | 6/3/2021 | Carol Kizziar | $50.00 | Cash |
Maria R. Hopkin | 6/3/2021 | Felicia Black | $50.00 | Cash |
Maria R. Hopkin | 6/7/2021 | Amy Lechner | $300.00 | Cash |
Maria R. Hopkin | 6/7/2021 | Melissa Dickey | $50.00 | Cash |
Maria R. Hopkin | 6/17/2021 | Hannah Farr | $750.00 | Cash |
Maria R. Hopkin | 6/19/2021 | Israel Fulton | $125.00 | Cash |
Maria R. Hopkin | 6/21/2021 | Robert Kimpton | $50.00 | Cash |
Maria R. Hopkin | 7/21/2021 | Betsy JorgenSen | $350.00 | Cash |
Maria R. Hopkin | 7/1/2021 | Melanie Mumme | $360.00 | In-Kind |
Rich Wood | 4/26/2021 | James Rohan | $1,000.00 | Cash |
Rich Wood | 4/27/2021 | Joan Jones | $200.00 | Cash |
Rich Wood | 5/3/2021 | Stephanie Whiting | $200.00 | Cash |
Rich Wood | 5/13/2021 | Shelie Wright | $1,000.00 | Cash |
Rich Wood | 5/26/2021 | Blake Reese | $250.00 | Cash |
Rich Wood | 5/27/2021 | Holly Ellefson | $25.00 | Cash |
Rich Wood | 5/27/2021 | Marian Burningham | $100.00 | Cash |
Rich Wood | 6/9/2021 | Shelie Wright | $1,000.00 | Cash |
Rich Wood | 6/10/2021 | James Rohan | $1,000.00 | Cash |
Rich Wood | 6/19/2021 | Sean Wolfert | $200.00 | Cash |
Rich Wood | 6/28/2021 | Jacinda Montano | $1,000.00 | Cash |
Rich Wood | 7/23/2021 | Michael Johnson | $100.00 | Cash |
Jason Allen | 6/2/2021 | Will Matheson | $100.00 | Cash |
Jason Allen | 4/16/2021 | Jason and Kerry Allen | $200.00 | Cash |
Jason Allen | 5/17/2021 | Jason and Kerry Allen | $400.00 | Cash |
Jason Allen | 5/20/2021 | Jason and Kerry Allen | $100.00 | Cash |
Jason Allen | 5/27/2021 | Jason and Kerry Allen | $50.00 | Cash |
Jason Allen | 6/2/2021 | Jason and Kerry Allen | $100.00 | Cash |
Jason Allen | 6/13/2021 | Jason and Kerry Allen | $175.00 | Cash |
Jason Allen | 6/14/2021 | Jason and Kerry Allen | $100.00 | Cash |
Jason Allen | 4/21/2021 | Jake Faulkner | $300.00 | In-Kind |
Donna Rivera Burnham | 6/1/2021 | Lincoln Burnham | $50.00 | Cash |
Donna Rivera Burnham | 7/13/2021 | D.R. Horton | $500.00 | Cash |
Donna Rivera Burnham | 7/1/2021 | Northern Wasatch HBA | $100.00 | In-Kind |
Donna Rivera Burnham | 7/1/2021 | Utah Association of Realtors | $50.00 | In-Kind |
Brett Wright | 4/23/2021 | James Rohan | $1,000.00 | Cash |
Brett Wright | 4/24/2021 | Marian Burningham | $200.00 | Cash |
Brett Wright | 4/24/2021 | Donovan Largent | $1,000.00 | Cash |
Brett Wright | 4/26/2021 | Joan Jones | $200.00 | Cash |
Brett Wright | 4/30/2021 | Wendy Clegg | $75.00 | Cash |
Brett Wright | 5/3/2021 | Bettina Cameron | $50.00 | Cash |
Brett Wright | 5/3/2021 | Stephanie Whiting | $200.00 | Cash |
Brett Wright | 5/10/2021 | Rob Braiden | $75.00 | Cash |
Brett Wright | 5/10/2021 | Paulette Brooks | $1,200.00 | Cash |
Brett Wright | 5/11/2021 | Brian Ivie | $25.00 | Cash |
Brett Wright | 5/11/2021 | Jacindo Montano | $1,000.00 | Cash |
Brett Wright | 5/13/2021 | Kelly Hymas | $1,000.00 | Cash |
Brett Wright | 5/24/2021 | Aimy Kersey | $200.00 | Cash |
Brett Wright | 5/25/2021 | Matt Everett | $100.00 | Cash |
Brett Wright | 6/3/2021 | Tabitha Moyes | $100.00 | Cash |
Brett Wright | 6/9/2021 | James Rohan | $1,000.00 | Cash |
Brett Wright | 7/23/2021 | Michael Johnson | $100.00 | Cash |
Brett Wright | 6/3/2021 | Paulette Brooks | $200.00 | In-Kind |
Brett Wright | 6/4/2021 | Kevin Maag | $340.00 | In-Kind |
Brett Wright | 6/4/2021 | Brett Wright | $50.00 | In-Kind |
Brett Wright | 7/28/2021 | Mike Karr | $2,500.00 | In-Kind |
Mike Kieffer is an IT geek by hobby and trade, with a BS in Information Systems & Technology. He is a proud father of 10, a grandpa, an author, a journalist, and internet publisher. His motto is to “Elevate, Inspire and Inform”, and he is politically conservative and a Christian. Mike has a passion for technology, writing, and helping others. With a wealth of experience, he is committed to sharing his knowledge with others to help them reach their full potential. He is known for his jackassery or his form of self-expression that encourages boldness, creativity, and risk-taking. It can be a way to push the boundaries and challenge traditional norms, leading to creative solutions and positive change.