During the 2021 Election cycle the Candidates for Mayor and City Council for Eagle Mountain City collected $58,353.10 in contributions prior to 10/26/2021 and spent a total of $32,186.00. The candidates are required to keep a ledger of their contributions and their expenses. They then have to report those expenses and contributions to the City Recorder to be made public. I have taken those documents and have created this article that summarizes them as well as puts the information in a “more usable” format for the residents of Eagle Mountain. Because the Mayoral race did not require a primary this is the first 2021 filing for Clark and Westmoreland. You can find the same breakdown for Westmoreland for the 2017 election cycle here. The City Council candidates did another filing prior to the primary, you can see that information here.
Contribution Summary
How much money did residents and businesses give to candidates during the 2021 election cycle, and how much money was spent by the candidates? The answer to this question may surprise you.
- Total Contributions: $58,353,10 (all candidates)
- Total Expenses $32,186.00 (all candidates)
Contribution Details
Below is a list of the contributions and expenses for each of the candidates for office. They are listed in the order they appear on the ballot.
Tom Westmoreland 2021 Campaign Contributions
Date | Name | Contribution | Notes |
---|---|---|---|
9-Jun | Ben Dickinson | 100.00 | |
9-Jun | Veronica Ernest | 40.00 | |
9-Jun | Nathan Dickinson | 500.00 | |
9-Jun | Brigham Dickinson | 500.00 | |
10-Jun | Mary Burkett | 200.00 | |
15-Jun | Utah Central Association of Realtors | 500.00 | |
8-Jul | DR. Horton Inc. | 500.00 | Sunset Flats Development |
19-Jul | Monte Vista Ranch | 1000.00 | John Walden (Ranches Developer) |
16-Aug | Ivory Homes | 500.00 | Overland Development |
14-Sep | Wasatch Wing & Clay | 1000.00 | |
22-Sep | Tyson | 500.00 | |
27-Sep | Utah Central Association of Realtors | 250.00 | |
11-Oct | DAI Managers LLC | 8000.00 | Pole Canyon Development |
15-Jul | Steve Westmoreland | 250.00 | In-Kind - Banner Design |
4-Oct | Karlee Hawkins | 100.00 | In-Kind - Photography |
31-May | Tom & Rebekah Westmoreland | 1000.00 | Loan |
5-Jun | Tom & Rebekah Westmoreland | 981.00 | Loan |
1-Oct | Sairam Kompally | 26.06 |
Melissa Clark 2021 Campaign Contributions
Date | Name | Contribution | Notes |
---|---|---|---|
11-Apr | James Rohan | 1000.00 | |
1-May | Colby Curtis | 150.00 | |
1-May | Janelle Fuhriman | 50.00 | |
1-May | Julie King | 50.00 | |
1-May | Whitney Child | 100.00 | |
3-May | Brett Wright | 1000.00 | |
5-May | Marian Burningham | 100.00 | |
6-May | Marian Burningham | 100.00 | |
6-May | Aaron Bullen | 50.00 | |
11-May | Jacinda Montano | 1000.00 | |
12-May | Jefferson Moss | 500.00 | |
22-May | Rod Clark | 500.00 | |
26-May | Nathan & Melissa Clark | 1000.00 | Loan |
13-Jul | Nathan & Melissa Clark | 1000.00 | Loan |
23-Jul | Michael Johnson | 100.00 | |
7-Sep | Devyn Smith | 500.00 | |
17-Sep | Todd Bauerle-Bauerle Consulting | 500.00 | |
31-May | BreAnna Murdock | 2000.00 | In-Kind - Graphic Design |
25-Oct | Colby Curtis | 2000.00 | In-Kind - Videography |
3-Oct | Nathan & Melissa Clark | 1250.00 | Loan |
8-Oct | Nathan & Melissa Clark | 500.00 | Loan |
Rich Wood 2021 Campaign Contributions
Date | Name | Contribution | Notes |
---|---|---|---|
8/18 | Paula Brooks | 1500.00 | |
4/26 | James Rohan | 1000.00 | |
4/27 | Joan Jones | 200.00 | |
5/3 | Stephanie Whiting | 200.00 | |
5/13 | Shelie Wright | 1000.00 | |
5/26 | Blake Reese | 250.00 | |
5/27 | Holley Ellefson | 25.00 | |
5/27 | Marian Burningham | 100.00 | |
6/9 | Shelie Wright | 1000.00 | |
6/10 | James Rohan | 1000.00 | |
6/19 | Sean Wolfert | 200.00 | |
6/28 | Jacindo Montano | 1000.00 | |
7/23 | Michael Johnson | 100.00 |
Brett Wright 2021 Campaign Contributions
Date | Name | Contribution | Notes |
---|---|---|---|
8/18 | Paula Brooks | 1500.00 | |
8/17 | Steve Winter | 200.00 | |
10/6 | Dan Cockayne | 525.00 | |
10/20 | Mike Karr | 500.00 | In-Kind - Video's |
4/23 | James Rohan | 1000.00 | |
4/24 | Marian Burningham | 200.00 | |
4/24 | Donovan Larget | 1000.00 | |
4/26 | Joan Jones | 200.00 | |
4/30 | Wendy Clegg | 75.00 | |
5/3 | Bettina Cameron | 50.00 | |
5/3 | Stephanie Whiting | 200.00 | |
5/10 | Rob Braiden | 75.00 | |
5/10 | Paulette Brooks | 1200.00 | |
5/11 | Brian Ivie | 25.00 | |
5/11 | Jacinda Montano | 1000.00 | |
5/13 | Kelly Hymas | 1000.00 | |
5/24 | Aimy Kersey | 200.00 | |
5/25 | Matt Everett | 100.00 | |
6/3 | James Rohan | 1000.00 | |
7/23 | Michael Jhonson | 100.00 | |
6/3 | Paulette Brooks | 200.00 | In-Kind - Float Decorations |
6/4 | Kevin Maag | 340.00 | In-Kind - Wood |
6/4 | Brett Wright | 50.00 | In-Kind - Hardware |
7/28 | Mike Karr | 2500.00 | In-Kind - Video/Photos |
Donna Rivera Burnham 2021 Campaign Contributions
Date | Name | Contribution | Notes |
---|---|---|---|
9/16 | HBA, Utah County | 1000.00 | |
9/18 | Karen and Greg DeWeese | 50.00 | |
9/24 | Dan Ford | 100.00 | |
9/27 | Scot and Stacy Hazard | 500.00 | |
9/28 | Ut Central Association of Realtors | 500.00 | |
10/18 | Wasatch Wing and Clay | 500.00 | |
7/1 | UAR Corrected Amount | 270.00 | In-Kind |
10/12 | Utah Association of Realtors | 1802.84 | In-Kind - Mailer |
10/15 | Lincoln Burnham | 64.00 | In-Kind - Lights |
Less than $25.00 | 240.00 | See Detail in PDF Below | |
6/1 | Lincoln Burnham | 50.00 | |
7/13 | D.R. Horton | 500.00 | |
7/1 | Northern Wasatch HBA | 100.00 | In-Kind |
7/13 | Utah Association of Realtors | 50.00 | In-Kind |
Jason Allen 2021 Campaign Contributions
Date | Name | Contribution | Notes |
---|---|---|---|
8/18 | Andrew Stoddard | 100.00 | |
8/14 | Michael & Diane Allen | 50.00 | |
9/11 | Melissa Clark | 50.00 | |
10/6 | Jason & Kerry Allen | 150.00 | Loan |
10/9 | Ben & Chantelle Green | 100.00 | |
10/15 | Jason & Kerry Allen | 2.03 | Loan |
10/15 | Jacob Demarco | 250.00 | In-Kind - Videos |
6/2 | Will Matheson | 100.00 | |
4/16 | Jason and Kerry Allen | 200.00 | |
5/17 | Jason and Kerry Allen | 400.00 | |
5/20 | Jason and Kerry Allen | 100.00 | |
5/27 | Jason and Kerry Allen | 50.00 | |
6/2 | Jason and Kerry Allen | 100.00 | |
6/13 | Jason and Kerry Allen | 175.00 | |
6/14 | Jason and Kerry Allen | 100.00 | |
4/21 | Jake Faulkner | 300.00 | In-Kind - Web Design |
Supporting Documents
Below are the documents the above data was taken from. You can also find these documents on the Eagle Mountain City Website on the City Recorders Page.
NOTE: 10/28/2021- Article updated. I was unaware that the disclosures were not accumulative. I therefore reported the incorrect totals for the City Council Members. These totals have been corrected and the article updated.
Mike Kieffer is an IT geek by hobby and trade, with a BS in Information Systems & Technology. He is a proud father of 10, a grandpa, an author, a journalist, and internet publisher. His motto is to “Elevate, Inspire and Inform”, and he is politically conservative and a Christian. Mike has a passion for technology, writing, and helping others. With a wealth of experience, he is committed to sharing his knowledge with others to help them reach their full potential. He is known for his jackassery or his form of self-expression that encourages boldness, creativity, and risk-taking. It can be a way to push the boundaries and challenge traditional norms, leading to creative solutions and positive change.